Generated: 2026-10-28T23:09:03.645627-04:00 (America/New_York)
Data: Robinhood scan response at retrieval time. Outside market hours, values may reflect the most recent trading session.
Scan ID: da656943-d924-4597-a84f-252fe57dc8e1
Preset: DAILY_GAINERS
Sort order: % Change desc
Total matching instruments: 492
Response limited: 200 of 492 matching instruments were available.
Showing the first 25 available results in provider order.
| Symbol | Name | Last | % Change | Market cap | Volume | Net change |
|---|---|---|---|---|---|---|
| NCPL | Netcapital | 1.57 | 42.73% | 10,503,338 | 9,733,653 | 0.47 |
| GSIW | Garden Stage Limited | 13.00 | 33.47% | 13,416,779 | 280 | 3.26 |
| MDBH | MDB Capital Holdings | 2.13 | 29.10% | 18,267,606 | 13,887 | 0.48 |
| ELTK | Eltek | 7.99 | 26.42% | 44,290,249 | 4,360 | 1.67 |
| YMT | Yimutian | 0.61 | 25.65% | 12,516,317 | 72,072 | 0.12 |
| PRCH | Porch Group | 20.08 | 23.19% | 2,004,760,303 | 3,233,828 | 3.78 |
| MESO | Mesoblast | 16.35 | 22.11% | 1,690,717,845 | 174,084 | 2.96 |
| RBNE | Robin Energy | 0.18 | 18.69% | 217,963 | 20,625,262 | 0.03 |
| GKOS | Glaukos | 214.74 | 18.36% | 10,686,119,866 | 1,884,104 | 33.31 |
| YQ | 17 Education & Technology | 3.49 | 18.31% | 29,058,830 | 1,509 | 0.54 |
| MAX | MediaAlpha | 13.76 | 17.41% | 721,215,118 | 919,726 | 2.04 |
| GYRO | Gyrodyne | 5.18 | 17.19% | 9,720,941 | 1,339 | 0.76 |
| KBSX | FST Corp. | 1.43 | 16.26% | 60,434,104 | 551 | 0.20 |
| FJET | Starfighters Space | 0.94 | 14.97% | 39,652,129 | 1,393,312 | 0.12 |
| CIIT | Tianci International | 2.05 | 13.89% | 1,731,628 | 9,215 | 0.25 |
| DXR | Daxor | 10.17 | 13.38% | 51,901,811 | 16,202 | 1.20 |
| CALC | CalciMedica, Inc. | 1.88 | 13.25% | 8,945,062 | 211,461 | 0.22 |
| DZZ | DB Gold Double Short ETN | 1.89 | 12.84% | — | 17,567 | 0.21 |
| SMJF | SMJ International Holdings | 1.67 | 12.08% | 44,882,100 | 142,061 | 0.18 |
| RVSN | Rail Vision | 3.46 | 11.97% | 7,243,219 | 15,987 | 0.37 |
| TVRD | Tvardi Therapeutics | 0.99 | 11.68% | 11,631,558 | 86,112 | 0.10 |
| CAPS | Capstone Holding Corp. | 3.16 | 11.66% | 2,374,571 | 56,019 | 0.33 |
| CLIK | Click Holdings Limited | 0.77 | 11.58% | 5,907,635 | 151,175 | 0.08 |
| LITB | LightInTheBox Holding Co | 3.20 | 11.30% | 55,234,429 | 743 | 0.33 |
| TAOP | Taoping | 0.35 | 11.08% | 3,189,222 | 3,226 | 0.03 |
Informational only; not investment advice. Report generation is read-only and performs no trading actions.