Generated: 2026-10-28T23:09:03.645627-04:00 (America/New_York)
Data: Robinhood scan response at retrieval time. Outside market hours, values may reflect the most recent trading session.
Scan ID: 5c234cf1-584b-450d-b297-31bc02f512a7
Preset: DAILY_LOSERS
Sort order: % Change asc
Total matching instruments: 297
Response limited: 200 of 297 matching instruments were available.
Showing the first 25 available results in provider order.
| Symbol | Name | Last | % Change | Market cap | Volume | Net change |
|---|---|---|---|---|---|---|
| NEXR | Nexera Technologies | 0.34 | -27.22% | 300,584 | 5,505,191 | -0.13 |
| ZDAI | DirectBooking Technology | 0.98 | -21.47% | 9,688,686 | 842 | -0.27 |
| SFM | Sprouts Farmers Market | 48.80 | -21.29% | 6,005,147,050 | 6,409,556 | -13.20 |
| ACON | Aclarion | 1.65 | -19.12% | 5,534,152 | 12,515 | -0.39 |
| HUHU | HUHUTECH International Group | 0.46 | -18.75% | 26,785,848 | 1,829,519 | -0.11 |
| NOW | ServiceNow | 122.04 | -18.71% | 160,021,160,360 | 28,793,138 | -28.09 |
| QUAD | Quad Graphics | 7.73 | -17.77% | 490,426,208 | 231,989 | -1.67 |
| AIOK | AI OKTO Corp.. | 23.26 | -17.34% | 57,930,073 | 25,876,556 | -4.88 |
| OXBR | Oxbridge | 0.64 | -16.94% | 5,668,518 | 3,625 | -0.13 |
| SNGX | Soligenix | 0.31 | -16.10% | 8,005,343 | 62,453 | -0.06 |
| EQS | Equus Total Return | 0.55 | -15.38% | 8,938,685 | 1,079 | -0.10 |
| MAYS | J. W. Mays | 39.00 | -14.88% | 94,036,137 | 980 | -6.82 |
| LVLU | Lulu's Fashion Lounge | 9.21 | -14.72% | 31,874,493 | 15,305 | -1.59 |
| HDSN | Hudson Technologies | 4.49 | -14.15% | 221,385,757 | 468,388 | -0.74 |
| HBNB | Hotel101 | 4.25 | -13.44% | 1,106,973,185 | 56,945 | -0.66 |
| CCM | Concord Medical Services | 3.35 | -12.99% | 15,153,046 | 13,981 | -0.50 |
| NRSN | NeuroSense Therapeutics | 2.06 | -12.71% | 4,495,657 | 17,302 | -0.30 |
| BKYI | BIO-key | 2.75 | -12.42% | 5,515,253 | 14,920,144 | -0.39 |
| MEGL | Magic Empire Global Limited Class A | 0.19 | -12.31% | 23,467,862 | 4,655,783 | -0.03 |
| HIT | Health In Tech | 0.57 | -12.25% | 38,135,661 | 49,355 | -0.08 |
| NEUP | Neuphoria Therapeutics Inc. | 2.95 | -12.20% | 18,290,308 | 37,179 | -0.41 |
| SLMT | Brera Holdings | 3.35 | -11.84% | 36,440,763 | 102,907 | -0.45 |
| FGL | Founder Group Limited Class A | 1.28 | -11.72% | 17,756 | 91,267 | -0.17 |
| WAVE | Eco Wave Power Global | 4.09 | -11.72% | 24,896,256 | 14,644 | -0.54 |
| CNF | CNFinance Holdings Limited | 1.59 | -11.67% | 30,344,789 | 3,171 | -0.21 |
Informational only; not investment advice. Report generation is read-only and performs no trading actions.