Generated: 2026-10-28T23:09:03.645627-04:00 (America/New_York)
Data: Robinhood scan response at retrieval time. Outside market hours, values may reflect the most recent trading session.
Scan ID: b459f967-4fcf-4b68-8fa3-0ce0dd4e1f64
Preset: UPCOMING_EARNINGS
Sort order: Earnings date desc
Total matching instruments: 361
Response limited: 200 of 361 matching instruments were available.
Showing the first 25 available results in provider order.
| Symbol | Name | Last | % Change | Market cap | Volume | Earnings date |
|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics | 78.82 | -4.14% | 6,533,538,938 | 12,215,877 | 2026-11-05 |
| AAP | Advance Auto Parts | 46.00 | 0.90% | 2,768,132,000 | 1,302,516 | 2026-11-05 |
| AAUC | Allied Gold Corporation | 20.20 | 0.00% | 2,841,916,831 | 325,364 | 2026-11-05 |
| ABNB | Airbnb | 168.50 | 1.48% | 99,533,854,834 | 2,682,542 | 2026-11-05 |
| ACB | Aurora Cannabis | 4.08 | 0.00% | 262,480,834 | 555,467 | 2026-11-05 |
| ACET | Adicet Bio | 3.81 | 0.00% | 35,386,432 | 178,818 | 2026-11-05 |
| ACH | Accendra Health | 0.22 | -3.69% | 15,619,345 | 1,255,594 | 2026-11-05 |
| ACIW | ACI Worldwide | 54.93 | -0.49% | 5,518,213,473 | 740,384 | 2026-11-05 |
| ACLS | Axcelis Technologies | 120.00 | 5.51% | 3,509,681,224 | 190,559 | 2026-11-05 |
| ACR | Acres Commercial Realty | 12.53 | 0.00% | 192,614,889 | 48,300 | 2026-11-05 |
| ACTG | Acacia Research | 4.40 | 0.00% | 418,647,393 | 203,180 | 2026-11-05 |
| ADMA | ADMA Biologics | 11.30 | 0.18% | 2,505,268,645 | 2,664,913 | 2026-11-05 |
| AES | AES | 14.98 | 0.00% | 10,722,982,608 | 16,206,591 | 2026-11-05 |
| AFCG | Advanced Flower Capital | 2.99 | 0.00% | 67,181,577 | 24,933 | 2026-11-05 |
| AFRM | Affirm | 73.32 | 0.00% | 24,523,776,885 | 2,312,515 | 2026-11-05 |
| AG | First Majestic Silver | 15.48 | -2.03% | 7,723,274,106 | 10,663,787 | 2026-11-05 |
| AGIO | Agios | 38.14 | 0.05% | 2,272,850,647 | 1,401,040 | 2026-11-05 |
| AGO | Assured Guaranty | 69.32 | 0.00% | 3,071,507,886 | 298,231 | 2026-11-05 |
| AHR | American Healthcare | 51.49 | -0.02% | 11,131,017,451 | 6,893,141 | 2026-11-05 |
| AIP | Arteris | 20.70 | -3.41% | 1,028,753,494 | 475,699 | 2026-11-05 |
| AKAM | Akamai | 96.72 | -1.41% | 14,312,737,090 | 2,988,153 | 2026-11-05 |
| ALDX | Aldeyra Therapeutics | 0.67 | -1.97% | 38,681,301 | 727,579 | 2026-11-05 |
| ALL | Allstate | 250.00 | -0.08% | 63,646,874,594 | 1,453,153 | 2026-11-05 |
| ALRM | Alarm.com | 64.73 | -0.29% | 3,182,274,030 | 581,384 | 2026-11-05 |
| ALTO | Alto Ingredients | 3.66 | 0.00% | 287,778,986 | 866,715 | 2026-11-05 |
Informational only; not investment advice. Report generation is read-only and performs no trading actions.